Upgrade Oracle Home 19c (19.3 to 19.9)

We are going to enjoy the upgrade steps of Oracle Database Home 19c from 19.3 to 19.9 within Oracle Linux 8.2
The patch is : 31771877 – Database Release Update 19.9.0.0.201020

There are some prerequisites:

You must use the OPatch utility version 12.2.0.1.19 or later to apply this patch.” from READ ME of the Patch 31771877

What we have:

$ ./opatch version
OPatch Version: 12.2.0.1.17
OPatch succeeded.

Step 1: Install OPatch utility “6880880”:

  • Backup the Old OPatch utility
$ cd $ORACLE_HOME
$ mv OPatch/ OPatch_backup
  • Set up the latest Optach Utility 12.2.0.1.23
$ unzip p6880880_190000_Linux-x86-64.zip
$ ./opatch version
OPatch Version: 12.2.0.1.23
OPatch succeeded

Step 2: Install the patch 31771877

  • Stop all services using the Oracle HOME: Databases or Listeners, ..
  • Install the Patch:
$ unzip p31771877_190000_Linux-x86-64.zip
$ cd 31771877/
$ $ORACLE_HOME/OPatch/opatch apply
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.0.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.0.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/opatch2020-11-19_10-46-12AM_1.log
Verifying environment and performing prerequisite checks…
OPatch continues with these patches: 31771877
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = '/u01/app/oracle/product/19.0.0/dbhome_1')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files…
Applying interim patch '31771877' to OH '/u01/app/oracle/product/19.0.0/dbhome_1'
ApplySession: Optional component(s) [ oracle.network.gsm, 19.0.0.0.0 ] , [ oracle.rdbms.ic, 19.0.0.0.0 ] , [ oracle.rdbms.tg4db2, 19.0.0.0.0 ] , [ oracle.tfa, 19.0.0.0.0 ] , [ oracle.options.olap.awm, 19.0.0.0.0 ] , [ oracle.net.cman, 19.0.0.0.0 ] , [ oracle.xdk.companion, 19.0.0.0.0 ] , [ oracle.oraolap.mgmt, 19.0.0.0.0 ] , [ oracle.network.cman, 19.0.0.0.0 ] , [ oracle.options.olap, 19.0.0.0.0 ] , [ oracle.assistants.usm, 19.0.0.0.0 ] , [ oracle.assistants.asm, 19.0.0.0.0 ] , [ oracle.sqlj, 19.0.0.0.0 ] , [ oracle.jdk, 1.8.0.191.0 ] not present in the Oracle Home or a higher version is found.
Patching component oracle.rdbms.rsf, 19.0.0.0.0…
Patching component oracle.rdbms, 19.0.0.0.0…
Patching component oracle.rdbms.util, 19.0.0.0.0…
Patching component oracle.assistants.acf, 19.0.0.0.0…
Patching component oracle.assistants.deconfig, 19.0.0.0.0…
Patching component oracle.assistants.server, 19.0.0.0.0…
Patching component oracle.buildtools.rsf, 19.0.0.0.0…
Patching component oracle.ctx, 19.0.0.0.0…
Patching component oracle.dbjava.ic, 19.0.0.0.0…
Patching component oracle.dbjava.jdbc, 19.0.0.0.0…
Patching component oracle.dbjava.ucp, 19.0.0.0.0…
Patching component oracle.dbtoolslistener, 19.0.0.0.0…
Patching component oracle.ldap.rsf, 19.0.0.0.0…
Patching component oracle.network.rsf, 19.0.0.0.0…
Patching component oracle.oracore.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.dbscripts, 19.0.0.0.0…
Patching component oracle.rdbms.deconfig, 19.0.0.0.0…
Patching component oracle.sdo, 19.0.0.0.0…
Patching component oracle.sdo.locator.jrf, 19.0.0.0.0…
Patching component oracle.sqlplus, 19.0.0.0.0…
Patching component oracle.usm.deconfig, 19.0.0.0.0…
Patching component oracle.rdbms.crs, 19.0.0.0.0…
Patching component oracle.oraolap, 19.0.0.0.0…
Patching component oracle.precomp.rsf, 19.0.0.0.0…
Patching component oracle.javavm.client, 19.0.0.0.0…
Patching component oracle.precomp.common.core, 19.0.0.0.0…
Patching component oracle.network.client, 19.0.0.0.0…
Patching component oracle.rdbms.scheduler, 19.0.0.0.0…
Patching component oracle.ctx.atg, 19.0.0.0.0…
Patching component oracle.marvel, 19.0.0.0.0…
Patching component oracle.oraolap.dbscripts, 19.0.0.0.0…
Patching component oracle.ovm, 19.0.0.0.0…
Patching component oracle.bali.ice, 11.1.1.7.0…
Patching component oracle.ctx.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.lbac, 19.0.0.0.0…
Patching component oracle.rdbms.oci, 19.0.0.0.0…
Patching component oracle.odbc, 19.0.0.0.0…
Patching component oracle.rdbms.rman, 19.0.0.0.0…
Patching component oracle.nlsrtl.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.install.plugins, 19.0.0.0.0…
Patching component oracle.rdbms.drdaas, 19.0.0.0.0…
Patching component oracle.ldap.rsf.ic, 19.0.0.0.0…
Patching component oracle.ldap.security.osdt, 19.0.0.0.0…
Patching component oracle.network.listener, 19.0.0.0.0…
Patching component oracle.ons, 19.0.0.0.0…
Patching component oracle.rdbms.dv, 19.0.0.0.0…
Patching component oracle.javavm.server, 19.0.0.0.0…
Patching component oracle.xdk, 19.0.0.0.0…
Patching component oracle.ldap.owm, 19.0.0.0.0…
Patching component oracle.dbdev, 19.0.0.0.0…
Patching component oracle.rdbms.install.common, 19.0.0.0.0…
Patching component oracle.sdo.locator, 19.0.0.0.0…
Patching component oracle.duma, 19.0.0.0.0…
Patching component oracle.sqlplus.ic, 19.0.0.0.0…
Patching component oracle.xdk.rsf, 19.0.0.0.0…
Patching component oracle.xdk.parser.java, 19.0.0.0.0…
Patching component oracle.rdbms.rsf.ic, 19.0.0.0.0…
Patching component oracle.precomp.common, 19.0.0.0.0…
Patching component oracle.precomp.lang, 19.0.0.0.0…
Patching component oracle.jdk, 1.8.0.201.0…
Patch 31771877 successfully applied.
Sub-set patch [29517242] has become inactive due to the application of a super-set patch [31771877].
Please refer to Doc ID 2161861.1 for any possible further required actions.
Log file location: /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/opatch2020-11-19_10-46-12AM_1.log
OPatch succeeded.
[oracle@db19c9 31771877]$

Step 3: Check the upgrade:

[oracle@db19c9 31771877]$ $ORACLE_HOME/OPatch/opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.0.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.0.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/opatch2020-11-19_10-53-14AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2020-11-19_10-53-14AM.txt
Local Machine Information::
Hostname: db19c9.wadhahdaouehi.tn
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 31771877 : applied on Thu Nov 19 10:47:31 CET 2020
Unique Patch ID: 23869227
Patch description: "Database Release Update : 19.9.0.0.201020 (31771877)"
Created on 7 Oct 2020, 21:34:19 hrs PST8PDT
Bugs fixed:
30150710, 31935717, 7391838, 8460502, 8476681, 14735102, 17428816
17468475, 19080742, 19697993, 20313356, 21374587, 21639146, 21888352
21965541, 22580355, 22729345, 22748979, 23294761, 23296836, 23606241
23645975, 23734075, 23763462, 24596874, 24669730, 24687075, 24833686
24971456, 25030027, 25092651, 25093917, 25404117, 25416731, 25560538
25756945, 25804387, 25806201, 25809128, 25883179, 25905368, 25986062
25997810, 26001677, 26284288, 26352615, 26440142, 26476244, 26499997
26611353, 26668264, 26739322, 26777814, 26819036, 26872233, 27036163
27044169, 27101798, 27126122, 27126938, 27166935, 27195935, 27221350
27244999, 27254335, 27260704, 27261477, 27359766, 27369515, 27378053
27392968, 27406105, 27411022, 27423500, 27439716, 27453490, 27458357
27489107, 27582210, 27589260, 27629928, 27666312, 27692173, 27700413
27710072, 27729678, 27745728, 27801144, 27828892, 27846298, 27873364
27880025, 27929509, 27934711, 27935464, 27941110, 27957203, 27967484
28064977, 28072567, 28078186, 28092783, 28104176, 28109326, 28125947
28129791, 28138847, 28144569, 28181021, 28189466, 28204262, 28205555
28209985, 28210681, 28263142, 28271258, 28271693, 28276054, 28279456
28294563, 28313275, 28319114, 28322973, 28326928, 28350595, 28371123
28373960, 28375383, 28379065, 28381939, 28386259, 28390273, 28395302
28397317, 28402823, 28406374, 28410431, 28431445, 28435333, 28436414
28442896, 28454215, 28463226, 28475242, 28482048, 28484299, 28489419
28492006, 28498976, 28502773, 28504631, 28513333, 28521330, 28530171
28534475, 28535127, 28537481, 28538439, 28541606, 28542455, 28546290
28547068, 28547926, 28558645, 28561704, 28564479, 28565296, 28567417
28567819, 28569897, 28572407, 28572533, 28572544, 28572667, 28572834
28578945, 28587723, 28589509, 28593682, 28594086, 28597221, 28601957
28602253, 28605066, 28606598, 28608211, 28612239, 28618343, 28620697
28622202, 28625862, 28627033, 28628592, 28632796, 28636532, 28639299
28642899, 28643583, 28643654, 28643718, 28644549, 28645570, 28646200
28646939, 28649388, 28655209, 28661333, 28663289, 28663782, 28672457
28673945, 28681153, 28689483, 28690694, 28692103, 28692275, 28694639
28694872, 28696373, 28697526, 28703812, 28705231, 28707931, 28708400
28709063, 28710385, 28710469, 28710734, 28714461, 28715655, 28715727
28718469, 28719348, 28720204, 28720418, 28721497, 28722229, 28730079
28734355, 28740708, 28740799, 28742555, 28745367, 28749853, 28752923
28755011, 28758722, 28760206, 28765983, 28767240, 28769456, 28771947
28772390, 28774416, 28776431, 28776811, 28777214, 28778754, 28781599
28781754, 28785531, 28789531, 28791852, 28793062, 28794230, 28795551
28795734, 28802734, 28804517, 28805242, 28808314, 28808656, 28810381
28811560, 28813931, 28815123, 28815355, 28817449, 28819640, 28820669
28821847, 28824482, 28827682, 28831971, 28833912, 28835937, 28836716
28838385, 28844738, 28845346, 28846759, 28849776, 28850084, 28854004
28854733, 28855520, 28855922, 28857552, 28861861, 28862532, 28863263
28863432, 28863487, 28865569, 28867698, 28867992, 28872645, 28873575
28875089, 28876253, 28876639, 28876926, 28878865, 28882784, 28884931
28887305, 28888327, 28889389, 28889730, 28892794, 28897512, 28899663
28900506, 28901126, 28905390, 28905457, 28905615, 28907196, 28910498
28910586, 28912691, 28915561, 28917080, 28918429, 28919145, 28921844
28922227, 28922532, 28922608, 28925634, 28925880, 28927452, 28928462
28932914, 28933158, 28935293, 28936114, 28937717, 28938422, 28938698
28940179, 28940281, 28941901, 28942455, 28945421, 28945994, 28946233
28948554, 28949888, 28950868, 28951533, 28952168, 28954762, 28955606
28955883, 28956908, 28957292, 28957723, 28958088, 28959493, 28960863
28962775, 28965084, 28965095, 28965231, 28965376, 28966444, 28974083
28974999, 28977322, 28981871, 28983095, 28983486, 28984313, 28985478
28986207, 28986231, 28986257, 28986326, 28986481, 28986696, 28988482
28988864, 28989306, 28993295, 28993353, 28994307, 28994542, 28996376
29000000, 29001305, 29001888, 29002488, 29002784, 29002927, 29003407
29003738, 29006318, 29006621, 29007321, 29007353, 29007775, 29008035
29008669, 29009513, 29010126, 29010517, 29011936, 29012609, 29013475
29013832, 29014076, 29015118, 29017265, 29018655, 29019121, 29021063
29021352, 29022986, 29024054, 29024448, 29024552, 29024732, 29026582
29026606, 29027456, 29027694, 29027940, 29031575, 29031600, 29032234
29032276, 29032457, 29032607, 29033052, 29033145, 29033200, 29033280
29034587, 29036278, 29037290, 29038528, 29038728, 29039089, 29039510
29040739, 29041739, 29041775, 29043554, 29043651, 29043725, 29044086
29044763, 29044954, 29046482, 29047850, 29048178, 29048289, 29048498
29048605, 29048728, 29049673, 29050357, 29050560, 29050765, 29050886
29051263, 29051702, 29051953, 29052726, 29053783, 29055644, 29056024
29056270, 29056560, 29056767, 29056894, 29059011, 29060216, 29061016
29061959, 29062692, 29062848, 29062860, 29062868, 29110526, 29110783
29110790, 29110797, 29110802, 29110805, 29111598, 29113282, 29113305
29115857, 29117526, 29117642, 29118543, 29119077, 29120223, 29122224
29122254, 29122367, 29123297, 29123432, 29123482, 29124368, 29125036
29125374, 29125380, 29126345, 29127957, 29128693, 29128935, 29129450
29129497, 29129691, 29129712, 29130219, 29131539, 29132869, 29132938
29133470, 29134447, 29135383, 29135649, 29136111, 29138641, 29139070
29139761, 29139956, 29141316, 29141341, 29141685, 29141886, 29142609
29142667, 29143516, 29144995, 29145214, 29145730, 29146810, 29149829
29150338, 29151520, 29152357, 29154725, 29155099, 29157051, 29157389
29158680, 29158899, 29159909, 29159936, 29160174, 29161597, 29162095
29163073, 29163156, 29163415, 29163437, 29163524, 29163567, 29164376
29165682, 29167111, 29167342, 29167374, 29167940, 29168137, 29168219
29168433, 29169073, 29169215, 29170232, 29171683, 29171942, 29172618
29172826, 29173140, 29173373, 29173817, 29174004, 29174753, 29175638
29176318, 29177466, 29177543, 29177886, 29178385, 29179097, 29180313
29180455, 29180559, 29180721, 29180893, 29181078, 29181153, 29181231
29181620, 29181743, 29181923, 29182019, 29182517, 29182901, 29183912
29184297, 29184666, 29185193, 29186456, 29186605, 29188255, 29189302
29189307, 29189889, 29190235, 29190474, 29190663, 29190740, 29191541
29192419, 29192468, 29192685, 29193207, 29194205, 29194367, 29194493
29194827, 29194981, 29195279, 29195337, 29195758, 29196725, 29198092
29198913, 29199635, 29199733, 29200316, 29200700, 29201494, 29201539
29201787, 29202104, 29202461, 29202850, 29203122, 29203166, 29203227
29203425, 29203443, 29203604, 29205281, 29205323, 29205419, 29205463
29205767, 29205918, 29206109, 29206605, 29207073, 29208260, 29208732
29211457, 29211724, 29212012, 29212433, 29212611, 29213320, 29213351
29213613, 29213775, 29213850, 29213879, 29214561, 29214960, 29216312
29216723, 29216746, 29216984, 29217294, 29217472, 29217828, 29217848
29218570, 29219205, 29219273, 29220079, 29221248, 29221891, 29221942
29222031, 29222784, 29223833, 29223859, 29223967, 29224065, 29224605
29225076, 29225168, 29225758, 29227602, 29228869, 29229164, 29229754
29229844, 29229955, 29230252, 29230565, 29231133, 29232117, 29232154
29232449, 29232653, 29233415, 29233810, 29233953, 29234123, 29236573
29237538, 29237575, 29237744, 29240307, 29240668, 29240759, 29241345
29241651, 29242017, 29242884, 29243958, 29245063, 29245137, 29245160
29246163, 29247415, 29247712, 29247906, 29248495, 29248552, 29248835
29248858, 29249289, 29249412, 29249991, 29250059, 29250317, 29251259
29253184, 29253871, 29254031, 29254930, 29255178, 29255273, 29255431
29255435, 29255718, 29255973, 29256426, 29259119, 29259320, 29260452
29260956, 29261547, 29261548, 29261906, 29262512, 29262887, 29265448
29266248, 29266899, 29267292, 29268412, 29269171, 29269228, 29269825
29270585, 29273539, 29273570, 29273735, 29273812, 29273847, 29274428
29274564, 29274627, 29275461, 29276272, 29277317, 29278218, 29278684
29279658, 29279751, 29279854, 29281527, 29281691, 29281796, 29282233
29282898, 29285197, 29285503, 29285788, 29285956, 29286037, 29286229
29287130, 29287705, 29290110, 29292837, 29293072, 29293574, 29296257
29297863, 29297915, 29298220, 29299049, 29299082, 29299844, 29301463
29301566, 29302963, 29303918, 29304314, 29304692, 29304781, 29304853
29306226, 29306713, 29307638, 29309698, 29311528, 29311588, 29311927
29312310, 29312672, 29312734, 29312753, 29312889, 29313347, 29313417
29313525, 29314539, 29314636, 29317756, 29318410, 29319441, 29320900
29321489, 29323946, 29324568, 29324735, 29325087, 29325105, 29325257
29325765, 29325993, 29327044, 29327892, 29329042, 29329087, 29329807
29330361, 29331066, 29331209, 29331380, 29331493, 29332292, 29332395
29332763, 29332771, 29333500, 29336843, 29336899, 29337294, 29337310
29337742, 29338315, 29338348, 29338453, 29338780, 29338913, 29339101
29339155, 29341209, 29342099, 29343086, 29343156, 29343861, 29344541
29345937, 29346057, 29346211, 29346943, 29347620, 29348176, 29348358
29350052, 29350712, 29350762, 29350868, 29351044, 29351386, 29351662
29351716, 29351735, 29351749, 29351771, 29352298, 29352724, 29352867
29352947, 29353271, 29353432, 29353718, 29353821, 29353960, 29355654
29356547, 29356704, 29356711, 29356752, 29356782, 29358509, 29358828
29360252, 29360285, 29360672, 29360911, 29360950, 29361319, 29361472
29361801, 29362596, 29363151, 29364171, 29364177, 29366406, 29366940
29367019, 29367561, 29368253, 29368310, 29372069, 29372541, 29372562
29373418, 29373588, 29374179, 29375355, 29375941, 29375984, 29376346
29377804, 29377986, 29378029, 29378287, 29378834, 29378913, 29379750
29379978, 29382641, 29382784, 29382815, 29383695, 29384781, 29384854
29384864, 29385339, 29385429, 29385652, 29386502, 29386557, 29386635
29386660, 29386835, 29387073, 29387274, 29387310, 29387337, 29388020
29388072, 29388094, 29388524, 29388830, 29389408, 29389889, 29390011
29390435, 29390785, 29391030, 29391237, 29391438, 29391849, 29391925
29392554, 29392966, 29393291, 29394014, 29394140, 29394749, 29395657
29397954, 29397996, 29398488, 29398863, 29399046, 29399100, 29399121
29399336, 29399938, 29402131, 29404483, 29405012, 29405462, 29405651
29405996, 29407488, 29407804, 29408853, 29409149, 29409455, 29410311
29410834, 29411037, 29411469, 29412066, 29412269, 29413382, 29413517
29413544, 29413634, 29413956, 29416688, 29416700, 29417084, 29417173
29417719, 29417884, 29418165, 29420254, 29420834, 29421059, 29423003
29423016, 29423156, 29423491, 29423826, 29424999, 29426241, 29426320
29428230, 29429017, 29429087, 29429264, 29429466, 29429566, 29429895
29430524, 29430866, 29431192, 29431485, 29432176, 29434301, 29434869
29435474, 29435652, 29436454, 29436514, 29436522, 29436727, 29437379
29437594, 29437712, 29438150, 29438277, 29438736, 29439522, 29440651
29441196, 29442936, 29443187, 29443250, 29443559, 29444072, 29444282
29444602, 29446319, 29446669, 29448498, 29449477, 29449845, 29449852
29450162, 29450193, 29450421, 29450812, 29450936, 29451386, 29452251
29452576, 29452936, 29452953, 29454450, 29454978, 29455424, 29455773
29456538, 29456714, 29457312, 29457370, 29457502, 29457807, 29457978
29460252, 29461420, 29461791, 29461971, 29462594, 29462767, 29462957
29463047, 29463528, 29463798, 29464616, 29464779, 29465177, 29466674
29467622, 29469563, 29469565, 29470059, 29470291, 29471633, 29471832
29471860, 29472618, 29473708, 29476473, 29477015, 29481584, 29482021
29483452, 29483532, 29483626, 29483672, 29483685, 29483712, 29483723
29483771, 29485099, 29485877, 29486181, 29486848, 29487150, 29487189
29488894, 29489436, 29489546, 29490256, 29492127, 29492939, 29493122
29494245, 29495057, 29495684, 29497311, 29497588, 29497696, 29498198
29500257, 29500826, 29500963, 29501218, 29502561, 29503543, 29503631
29503827, 29504103, 29504492, 29504682, 29505668, 29506942, 29507270
29507616, 29508681, 29509777, 29510278, 29511064, 29511611, 29511980
29512890, 29514479, 29515134, 29515240, 29515476, 29515766, 29515834
29516300, 29516727, 29516766, 29517168, 29517883, 29519131, 29521187
29521688, 29521748, 29521862, 29522358, 29522561, 29522662, 29523055
29523216, 29523511, 29524599, 29524985, 29525366, 29525467, 29525886
29526966, 29527595, 29527610, 29528368, 29529147, 29530440, 29530515
29530812, 29530909, 29531654, 29531836, 29532532, 29536342, 29536445
29537829, 29538631, 29541742, 29541769, 29541973, 29542084, 29542449
29542580, 29542643, 29543034, 29543956, 29544552, 29546817, 29547010
29547867, 29548413, 29548427, 29548592, 29548687, 29548722, 29549040
29549071, 29549104, 29549154, 29549730, 29552402, 29552773, 29553141
29554092, 29555105, 29557144, 29557261, 29557336, 29557556, 29558238
29558452, 29558975, 29559187, 29559395, 29559446, 29559908, 29559981
29564592, 29564593, 29565611, 29579919, 29580394, 29580983, 29581771
29584261, 29584693, 29586143, 29587299, 29587765, 29588732, 29589544
29591343, 29592011, 29592215, 29597536, 29597754, 29598039, 29598046
29598226, 29598233, 29599008, 29599300, 29601461, 29602831, 29603460
29603884, 29604002, 29604257, 29606261, 29607136, 29607797, 29608000
29608023, 29610506, 29611020, 29611991, 29614206, 29614987, 29615824
29616244, 29616414, 29618074, 29618190, 29620042, 29622936, 29623323
29623592, 29624124, 29625065, 29625804, 29625876, 29626154, 29626732
29628200, 29629430, 29629650, 29629681, 29629745, 29631749, 29632095
29632265, 29632611, 29633697, 29633753, 29633936, 29634643, 29635427
29635717, 29635990, 29637362, 29637526, 29637560, 29638285, 29641736
29643721, 29644426, 29644464, 29645167, 29645349, 29647176, 29647770
29648928, 29651183, 29651520, 29652809, 29653132, 29653246, 29655164
29655668, 29656400, 29656819, 29656843, 29657399, 29657422, 29657744
29657960, 29658056, 29661028, 29661065, 29661722, 29663191, 29663368
29663494, 29663601, 29664087, 29664161, 29665168, 29665940, 29667527
29667994, 29668005, 29669413, 29670782, 29671363, 29672507, 29675446
29676089, 29677051, 29677173, 29677733, 29677927, 29679856, 29681987
29683039, 29683211, 29684518, 29685137, 29685276, 29687214, 29687220
29687459, 29687718, 29687727, 29687763, 29688867, 29689145, 29689255
29692694, 29694869, 29695425, 29695821, 29695841, 29695964, 29696310
29700125, 29700460, 29700770, 29701720, 29703932, 29705793, 29707099
29707493, 29707896, 29708353, 29708876, 29708915, 29710188, 29710858
29713810, 29715220, 29715703, 29716194, 29716227, 29716491, 29716602
29716871, 29717659, 29717901, 29719146, 29720133, 29721418, 29721576
29722167, 29724658, 29725476, 29725781, 29726695, 29738374, 29738400
29739576, 29741319, 29741976, 29742223, 29744225, 29744400, 29745288
29746962, 29747493, 29747648, 29747653, 29748285, 29748336, 29748513
29749471, 29750673, 29751094, 29753244, 29754196, 29754951, 29755821
29756274, 29756444, 29757099, 29757264, 29757651, 29757687, 29758203
29758217, 29758661, 29761678, 29761837, 29761911, 29763158, 29765035
29765393, 29766207, 29766435, 29766503, 29766679, 29768487, 29768899
29769901, 29770750, 29771032, 29771242, 29773197, 29773205, 29773842
29775393, 29779196, 29780140, 29782211, 29782823, 29782866, 29784106
29785239, 29785311, 29787292, 29787766, 29789911, 29791152, 29791880
29792213, 29792433, 29793318, 29794174, 29794462, 29795712, 29795957
29796335, 29796378, 29797209, 29797726, 29802382, 29802695, 29804875
29805368, 29805772, 29806390, 29807964, 29809792, 29809837, 29812084
29812489, 29813503, 29813650, 29813671, 29815341, 29815713, 29817278
29817547, 29817784, 29821130, 29821582, 29822714, 29825525, 29827647
29827852, 29828644, 29831196, 29833984, 29834506, 29836096, 29838337
29838485, 29838773, 29839715, 29840619, 29841267, 29841687, 29843277
29843692, 29843831, 29844131, 29844226, 29844275, 29845530, 29846126
29846645, 29846688, 29848084, 29848849, 29849100, 29850930, 29851733
29853485, 29856859, 29858121, 29858376, 29859068, 29860994, 29861075
29864203, 29864261, 29865188, 29865590, 29865658, 29869086, 29869149
29869404, 29869887, 29869906, 29870065, 29871098, 29871312, 29871360
29872401, 29872937, 29872983, 29873665, 29874090, 29874761, 29875459
29875565, 29876358, 29876989, 29877608, 29878076, 29881050, 29881478
29881575, 29881643, 29881839, 29882427, 29882454, 29882729, 29884958
29885182, 29885890, 29886809, 29887045, 29887111, 29888621, 29889184
29889358, 29890740, 29891075, 29891853, 29891916, 29892604, 29893132
29896510, 29897418, 29897863, 29900203, 29900824, 29901419, 29902299
29902327, 29902330, 29902659, 29903190, 29903299, 29903357, 29903454
29904002, 29906678, 29907942, 29908389, 29908777, 29909658, 29910402
29912286, 29913805, 29913966, 29914449, 29914544, 29915217, 29915848
29916975, 29919789, 29920025, 29920376, 29920804, 29921318, 29922225
29922461, 29923452, 29924181, 29926466, 29927756, 29928210, 29928340
29928427, 29928564, 29930457, 29932202, 29932430, 29932780, 29934052
29935685, 29937565, 29937655, 29937956, 29938225, 29939400, 29939795
29940373, 29941062, 29942096, 29942554, 29943670, 29943879, 29944035
29944159, 29944660, 29944963, 29945645, 29946388, 29947145, 29948165
29950220, 29951620, 29951759, 29956016, 29956222, 29957412, 29957493
29958925, 29960884, 29961353, 29961609, 29961847, 29962160, 29962248
29962834, 29962927, 29962939, 29965052, 29965603, 29965888, 29966768
29967223, 29968085, 29969557, 29970081, 29970298, 29971027, 29971481
29971888, 29971936, 29971951, 29972176, 29973012, 29989783, 29989845
29991257, 29993717, 29997326, 29997553, 30000664, 30001331, 30003187
30006159, 30006985, 30007450, 30007797, 30008125, 30008198, 30008214
30009710, 30012181, 30015070, 30017836, 30018017, 30018903, 30019864
30024618, 30025814, 30026016, 30027614, 30028599, 30029519, 30029806
30031027, 30032376, 30033040, 30033547, 30034456, 30035598, 30036258
30038392, 30039800, 30039959, 30040157, 30041501, 30041514, 30042490
30043398, 30043610, 30043930, 30044108, 30044507, 30045389, 30045484
30046497, 30047531, 30047702, 30047765, 30047931, 30048688, 30049966
30051176, 30051783, 30051804, 30052928, 30053036, 30053501, 30053748
30054980, 30056058, 30057718, 30057799, 30058149, 30058453, 30059106
30059109, 30060267, 30060330, 30062364, 30062819, 30064268, 30066352
30067565, 30068384, 30068871, 30071446, 30072905, 30073314, 30073744
30074296, 30074349, 30074469, 30074472, 30074820, 30075037, 30076058
30076197, 30076253, 30076604, 30078675, 30078934, 30079949, 30080266
30081546, 30081580, 30082145, 30083100, 30083216, 30083488, 30083807
30084971, 30085897, 30086596, 30086992, 30090568, 30092280, 30092859
30095591, 30095952, 30097092, 30097115, 30098251, 30099302, 30099420
30099454, 30100354, 30101186, 30103551, 30103553, 30104378, 30104555
30106748, 30109365, 30110224, 30110370, 30110518, 30114477, 30114489
30114534, 30116085, 30116203, 30116854, 30117209, 30117335, 30117469
30117593, 30118261, 30118279, 30120608, 30122583, 30125765, 30126145
30127145, 30127522, 30127805, 30127904, 30128047, 30130240, 30131286
30131645, 30132708, 30133841, 30135396, 30135731, 30135942, 30136346
30139392, 30142907, 30143470, 30143593, 30146593, 30146969, 30147473
30147928, 30148999, 30149035, 30149658, 30150606, 30153552, 30153885
30154633, 30155241, 30155814, 30155837, 30159329, 30159511, 30159536
30159752, 30159760, 30161094, 30163243, 30164714, 30165493, 30165503
30165897, 30167787, 30169254, 30170104, 30172925, 30173113, 30173556
30174401, 30175291, 30177597, 30178250, 30178839, 30178990, 30179644
30180208, 30180643, 30181756, 30182498, 30183696, 30183715, 30183920
30184102, 30185852, 30186319, 30186476, 30186706, 30187866, 30189516
30190090, 30191274, 30192691, 30193165, 30193505, 30193736, 30194612
30194710, 30194972, 30195667, 30195668, 30195684, 30196195, 30196358
30196629, 30198861, 30198905, 30199890, 30200034, 30200132, 30200237
30200680, 30200758, 30202349, 30202388, 30203929, 30204042, 30204542
30206493, 30206675, 30207473, 30208327, 30208723, 30209736, 30210884
30213031, 30213540, 30215130, 30215302, 30215351, 30217206, 30217562
30217982, 30218044, 30218317, 30219222, 30221237, 30221298, 30222512
30223712, 30223847, 30224650, 30224868, 30224950, 30225265, 30225439
30225443, 30225718, 30225844, 30226244, 30228567, 30229683, 30232638
30235919, 30235979, 30236554, 30237477, 30238211, 30238715, 30239480
30240010, 30240547, 30240930, 30241567, 30241807, 30241920, 30242120
30242724, 30243216, 30244340, 30246053, 30246179, 30247305, 30249432
30251003, 30252005, 30252098, 30252156, 30252458, 30252977, 30253035
